| High | Low | Volume | Top Bid | Top Ask | Last Price | Change |
|---|
| 0.00000000 | 0.00000000 | 0 | 0.00000002 | 0.00000003 | 0.00000002 | +0.0000 % |
Buy Orders
| Price (BTC) | Amount (MAZA) | Total (BTC) |
|---|
| 0.00000002 | 5176095.99942833 | 0.10352192 |
| 0.00000001 | 10427305.94648082 | 0.10427306 |
Sell Orders
| Price (BTC) | Amount (MAZA) | Total (BTC) |
|---|
| 0.00000003 | 8175016.60071638 | 0.24525050 |
| 0.00000004 | 9341400.34692371 | 0.37365601 |
| 0.00000005 | 4083552.12208822 | 0.20417761 |
| 0.00000006 | 4977491.78726538 | 0.29864951 |
| 0.00000007 | 2308886.74311173 | 0.16162207 |
| 0.00000008 | 1667007.00000000 | 0.13336056 |
| 0.00000009 | 1971737.24754557 | 0.17745635 |
| 0.00000010 | 531372.78071165 | 0.05313728 |
| 0.00000011 | 621110.38237203 | 0.06832214 |
| 0.00000012 | 450140.34249429 | 0.05401684 |
| 0.00000013 | 180007.00000000 | 0.02340091 |
| 0.00000014 | 85011.00000000 | 0.01190154 |
| 0.00000015 | 180511.00000000 | 0.02707665 |
| 0.00000016 | 10000.00000000 | 0.00160000 |
| 0.00000017 | 10000.00000000 | 0.00170000 |
| 0.00000018 | 10000.00000000 | 0.00180000 |
| 0.00000019 | 12000.00000000 | 0.00228000 |
| 0.00000020 | 41732.51000000 | 0.00834650 |
| 0.00000021 | 10000.00000000 | 0.00210000 |
| 0.00000022 | 120500.00000000 | 0.02651000 |
| 0.00000023 | 10000.00000000 | 0.00230000 |
| 0.00000024 | 12967.96199999 | 0.00311231 |
| 0.00000025 | 59828.48637499 | 0.01495712 |
| 0.00000026 | 10000.00000000 | 0.00260000 |
| 0.00000027 | 13000.00000000 | 0.00351000 |
| 0.00000028 | 20300.00000000 | 0.00568400 |
| 0.00000029 | 10000.00000000 | 0.00290000 |
| 0.00000030 | 23065.30440520 | 0.00691959 |
| 0.00000031 | 10000.00000000 | 0.00310000 |
| 0.00000032 | 10000.00000000 | 0.00320000 |
| 0.00000033 | 10000.00000000 | 0.00330000 |
| 0.00000034 | 10000.00000000 | 0.00340000 |
| 0.00000035 | 10000.00000000 | 0.00350000 |
| 0.00000036 | 10000.00000000 | 0.00360000 |
| 0.00000037 | 10000.00000000 | 0.00370000 |
| 0.00000038 | 12000.00000000 | 0.00456000 |
| 0.00000039 | 10300.00000000 | 0.00401700 |
| 0.00000040 | 16898.99999900 | 0.00675960 |
| 0.00000041 | 10000.00000000 | 0.00410000 |
| 0.00000042 | 10000.00000000 | 0.00420000 |
| 0.00000043 | 10000.00000000 | 0.00430000 |
| 0.00000044 | 10000.00000000 | 0.00440000 |
| 0.00000045 | 10000.00000000 | 0.00450000 |
| 0.00000046 | 10000.00000000 | 0.00460000 |
| 0.00000047 | 10000.00000000 | 0.00470000 |
| 0.00000048 | 10000.00000000 | 0.00480000 |
| 0.00000049 | 10000.00000000 | 0.00490000 |
| 0.00000050 | 15300.00000000 | 0.00765000 |
| 0.00000051 | 10000.00000000 | 0.00510000 |
| 0.00000052 | 10000.00000000 | 0.00520000 |
Trade History
| Type | Amount (MAZA) | Price (BTC) | Total (BTC) | Time Stamp |
|---|
| | | | Invalid Date |