High | Low | Volume | Top Bid | Top Ask | Last Price | Change |
---|
0.00000000 | 0.00000000 | 0 | 0.00000000 | 0.00000001 | 0.00000001 | +0.0000 % |
Buy Orders
Price (BTC) | Amount (MAZA) | Total (BTC) |
---|
Sell Orders
Price (BTC) | Amount (MAZA) | Total (BTC) |
---|
0.00000001 | 216064.63897452 | 0.00216065 |
0.00000002 | 3261038.06111145 | 0.06522076 |
0.00000003 | 4091523.29447831 | 0.12274570 |
0.00000004 | 4141323.10179842 | 0.16565292 |
0.00000005 | 5898370.29316642 | 0.29491851 |
0.00000006 | 5655456.26970547 | 0.33932738 |
0.00000007 | 5003977.30460427 | 0.35027841 |
0.00000008 | 4047006.53019288 | 0.32376052 |
0.00000009 | 565730.80555028 | 0.05091577 |
0.00000010 | 531372.99431010 | 0.05313730 |
0.00000011 | 618110.38237203 | 0.06799214 |
0.00000012 | 450140.34249429 | 0.05401684 |
0.00000013 | 180007.00000000 | 0.02340091 |
0.00000014 | 80011.00000000 | 0.01120154 |
0.00000015 | 180511.43710998 | 0.02707672 |
0.00000016 | 10000.00000000 | 0.00160000 |
0.00000017 | 10000.00000000 | 0.00170000 |
0.00000018 | 10000.00000000 | 0.00180000 |
0.00000019 | 10000.00000000 | 0.00190000 |
0.00000020 | 41732.51000000 | 0.00834650 |
0.00000021 | 10000.00000000 | 0.00210000 |
0.00000022 | 120500.00000000 | 0.02651000 |
0.00000023 | 10000.00000000 | 0.00230000 |
0.00000024 | 12967.96199999 | 0.00311231 |
0.00000025 | 59828.48637499 | 0.01495712 |
0.00000026 | 10000.00000000 | 0.00260000 |
0.00000027 | 11000.10509449 | 0.00297003 |
0.00000028 | 28100.00000000 | 0.00786800 |
0.00000029 | 10000.00000000 | 0.00290000 |
0.00000030 | 23065.30440520 | 0.00691959 |
0.00000031 | 10000.00000000 | 0.00310000 |
0.00000032 | 10000.00000000 | 0.00320000 |
0.00000033 | 10000.00000000 | 0.00330000 |
0.00000034 | 10000.00000000 | 0.00340000 |
0.00000035 | 10000.00000000 | 0.00350000 |
0.00000036 | 10000.00000000 | 0.00360000 |
0.00000037 | 10000.10000103 | 0.00370004 |
0.00000038 | 10000.00000000 | 0.00380000 |
0.00000039 | 10300.00000000 | 0.00401700 |
0.00000040 | 10000.07001905 | 0.00400003 |
0.00000041 | 10000.37185998 | 0.00410015 |
0.00000042 | 10000.00000000 | 0.00420000 |
0.00000043 | 10000.00000000 | 0.00430000 |
0.00000044 | 10000.00000000 | 0.00440000 |
0.00000045 | 10000.00000000 | 0.00450000 |
0.00000046 | 10000.00000000 | 0.00460000 |
0.00000047 | 10000.00000000 | 0.00470000 |
0.00000048 | 10000.00000000 | 0.00480000 |
0.00000049 | 10000.00000000 | 0.00490000 |
0.00000050 | 10300.00000000 | 0.00515000 |
Trade History
Type | Amount (MAZA) | Price (BTC) | Total (BTC) | Time Stamp |
---|
| | | | Invalid Date |